
90x90cm Baikal Blue Satin Large Tile
The stylish marble looking 900x900 Baikal Blue Satin finished tile. White with delicate blue veins and quartz inlays.
DUNE presents BAIKAL, a wide range of marbles inspired by the icy landscapes. A modest stone but with great personality, available in the two finishes polished or satin which also work lovely together. Baikal can be used in any room, a stylish kitchen floor. Bathroom wall and floor combination.
Combine them with other products such as Agadir, illustrated to bring extra depth.
Price per Sq. Metre | £59.99 | |
---|---|---|
Dimensions | 900x900 | mm |
Thickness | 10 | mm |
Tiles per sq. metre | 1.23 | |
Tiles per box | 2 | |
Coverage per box | 1.62 | m2 |
Material | Porcelain | |
Colour | Blue | |
Finish | Satin | |
Texture | Flat | |
Wall or Floor tile | Both | |
Area | Indoor | |
Glazed ⓘ The coat of enamel or liquid glass that is applied to ceramic and porcelain tiles. Glazed tiles are non-absorbent so do not require sealing. | Yes | |
Requires Sealing ⓘ unglazed tiles will absorb liquid, which will lead to staining. Thus it’s necessary to apply a protective sealant to unglazed tiles. | No | |
Frost proof ⓘ Different types of floor tiles have different water absorption rates. porcelain tiles are engineered to be frost proof in temperatures below zero as they don’t absorb water (non porous). | Yes | |
Rectified edge ⓘ Has been mechanically cut or ground down to an exact size. The edges are usually precisely cut at a square 90-degree angle. | Yes | |
Underfloor heating | Yes | |
Anti slip ⓘ Slip rating given to determine how slippy a tile is. R9 has a small degree of slip resistance, right up to R13, which is the highest slip resistance. R9 and R10 values are often used for domestic situations such as bathrooms and kitchens. |
R9 | |
PEI rating ⓘ PEI ratings help you determine the hardness and durability of a floor tile. PEI 3 Light to moderate (normal) traffic. PEI 4 Moderate to heavy traffic. |
PEI 4 | |
Fire hearths / surround | Yes | |
Trim size | 12 | mm |
Barcode |
---|