
All images are for illustrative purposes only. To view first, request a free sample tile
Price per Sq. Metre | £7.00 | |
---|---|---|
Dimensions | 200x250 | mm |
Thickness | 7 | mm |
Tiles per sq. metre | 20 | |
Tiles per box | 20 | |
Coverage per box | 1 | m2 |
Material | Ceramic | |
Colour | White | |
Finish | Gloss | |
Texture | Bumpy | |
Wall or Floor tile | Wall Tile | |
Area | Indoor | |
Glazed ⓘ The coat of enamel or liquid glass that is applied to ceramic and porcelain tiles. Glazed tiles are non-absorbent so do not require sealing. | Yes | |
Requires Sealing ⓘ unglazed tiles will absorb liquid, which will lead to staining. Thus it’s necessary to apply a protective sealant to unglazed tiles. | No | |
Frost proof ⓘ Different types of floor tiles have different water absorption rates. porcelain tiles are engineered to be frost proof in temperatures below zero as they don’t absorb water (non porous). | N/A | |
Rectified edge ⓘ Has been mechanically cut or ground down to an exact size. The edges are usually precisely cut at a square 90-degree angle. | No | |
Underfloor heating | N/A | |
Anti slip ⓘ Slip rating given to determine how slippy a tile is. R9 has a small degree of slip resistance, right up to R13, which is the highest slip resistance. R9 and R10 values are often used for domestic situations such as bathrooms and kitchens. |
N/A | |
PEI rating ⓘ PEI ratings help you determine the hardness and durability of floor tile. PEI 3 Light to moderate (normal) traffic. PEI 4 Moderate to heavy traffic. |
N/A | |
Fire hearths / surround | No | |
Trim size | 8 | mm |
Supplier | Canakkale Seramik | |
Manufacture Code | 4405 |
Bumpy White Gloss is a 20x25 cm white gloss bumpy ceramic wall tile by Canakkale Seramik, code 4405.
Traditional white wall tile at trade prices.
Can be used as a bathroom wall tile or a kitchen splash back tile.